Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.04 | -0.55 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,213.98 | -36.45 ![]() | -0.39 ![]() | |||
FTSE 250 | 21,587.80 | -102.75 ![]() | -0.47 ![]() | |||
FTSE 350 | 5,038.43 | -20.40 ![]() | -0.40 ![]() | |||
FTSE All Share | 4,985.46 | -20.11 ![]() | -0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,923.50 | -197.74 ![]() | -0.43 ![]() | |||
Nasdaq | 22,353.90 | -143.99 ![]() | -0.64 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2025 at 09:00 PM